Campus Signage Audit — Sample Report
Campus Signage Audit — Sample Report
Prepared by R.E.S.S. — Real Estate Signs & Services · illustrative example for a composite “Sample Academy” campus
Why this matters to your school
Accessible parking, pool safety, occupant loads, fire lanes, and exits carry direct legal weight. Correct signage is part of the school’s duty of care.
First-responder door and room numbering, evacuation maps, AED and assembly-point signs, and everyday hazard markings keep people safe when it counts.
Faded or damaged signs give a “deferred maintenance” impression to every touring family. Well-kept signage protects the campus’s reputation.
One crest, one palette, one voice across entries, wayfinding, athletics, and donor recognition so the campus tells one consistent story.
Executive summary
Findings by area
| Area / location | Pillar | Finding | Priority | Reference / note |
|---|---|---|---|---|
| Pool deck | Compliance | “No Lifeguard on Duty” sign uses obsolete pre-2015 wording; faded. | Immediate | CBC Title 24 §3120B — verify OC Health |
| Main lot, stall 3 | Compliance | Accessible-parking sign mounted low; missing “Minimum Fine $250” and tow sign. | Immediate | CBC 11B-502.6 / 11B-502.8 |
| Building C exterior | Safety | No exterior door numbering; classrooms not identifiable from outside. | Immediate | Responder-access best practice — coordinate w/ fire/PD |
| Gymnasium | Compliance | Occupant-load sign missing near main exit of assembly space. | Soon | CA Fire Code 1004.9 |
| Corridor B | Safety | Evacuation map outdated; does not match current floor plan. | Soon | Campus emergency-plan best practice |
| Front entrance | Safety | No “All visitors must check in” / single-point-of-entry sign. | Soon | Supports PC 602 / 626.8 enforcement |
| Carline curb | Compliance | Fire-lane curb faded; lettering illegible at drop-off. | Soon | CA Fire Code — verify AHJ |
| Campus wayfinding | Condition | Three directional signs faded/cracked; inconsistent with monument. | Cosmetic | Condition — restore |
| Athletics entrance | Brand | Banner set uses two different logo lockups and off-palette color. | Cosmetic | Brand standard — unify |
Cost roll-up (example)
| Priority 1 — immediate / code | $2,850 |
| Priority 2 — soon | $4,200 |
| Priority 3 — cosmetic / brand | $3,100 |
| Estimated total (approved items only) | $10,150 |
You approve line items before anything is fabricated. Most campuses phase Priority 1 first. Typical turnaround: fabricate and install in about two weeks after approval.
Want a report like this for your campus?
One free walk — no cost, no obligation. We’ll flag every gap and tell you what you don’t need, too.
